Nutrition Facts
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 2g | 2% |
| Saturated fat: | 0g | 2% |
| Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 35mg | 2% |
| Total carbohydrate: | <1g | 0% |
| Dietary fiber: | <1g | 3% |
| Total sugars: | 0g | -- |
| Protein: | <1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.2mg | 2% |
| Potassium: | 50mg | 2% |
| Vitamin B12: | 1.28mcg | 50% |
| Iodine: | 49mcg | 35% |
| * The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Avocado Oil*, Sea Salt. *Organic.
Made on shared equipment that also processes soy, sesame oil.




Grab & Go Avocado Oil Seaweed Snacks
Grab & Go Avocado Oil Seaweed Snacks
Satisfy your cravings with gimme’s Grab & Go Avocado Oil Seaweed Snacks, expertly seasoned with the mild, buttery goodness of organic avocado oil and a pinch of sea salt. These crispy delights are packaged in slim, eco-friendly packs that are perfectly designed to slide into your lunchbox, bag, or even your pocket.
With only 25 calories per serving, they're a light yet satisfying option packed with the powerful benefits of Vitamin B12 and iodine. Tailored for vegan, gluten-free, and keto lifestyles, these snacks offer a quick burst of flavor and nutrition wherever life takes you.
Try gimme’s Avocado Oil Seaweed Snacks today. Grab a pack and enjoy guilt-free snacking with every bite!
Nutrition Facts
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 2g | 2% |
| Saturated fat: | 0g | 2% |
| Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 35mg | 2% |
| Total carbohydrate: | <1g | 0% |
| Dietary fiber: | <1g | 3% |
| Total sugars: | 0g | -- |
| Protein: | <1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.2mg | 2% |
| Potassium: | 50mg | 2% |
| Vitamin B12: | 1.28mcg | 50% |
| Iodine: | 49mcg | 35% |
| * The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Avocado Oil*, Sea Salt. *Organic.
Made on shared equipment that also processes soy, sesame oil.




Find Gimme near you:
& iodine
paleo/
plant
based
Nutrition Facts
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 2g | 2% |
| Saturated fat: | 0g | 2% |
| Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 35mg | 2% |
| Total carbohydrate: | <1g | 0% |
| Dietary fiber: | <1g | 3% |
| Total sugars: | 0g | -- |
| Protein: | <1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.2mg | 2% |
| Potassium: | 50mg | 2% |
| Vitamin B12: | 1.28mcg | 50% |
| Iodine: | 49mcg | 35% |
| * The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Avocado Oil*, Sea Salt. *Organic.
Made on shared equipment that also processes soy, sesame oil.





-
A low calorie food
-
1 serving of vegetables per 10g
-
Naturally gluten-free
-
Helps de-acidify the ocean
-
Captures CO2
-
Zero input food
Don't take our word for it.
Trust our customers.
Trust our customers.
-
4 out of 5 stars
-
★★★★★5 out of 5 stars
Delicious
These taste positively amazing!
Amy T. -
★★★★★5 out of 5 stars
Yum
Daughter loves them. Would recommend.
Lindsey D.
Hungry for more?
-
Sold out -
-
-
Sold out -
Sold out -
Sold out -
Sold outSold out