Nutrition Facts
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 1.5g | 2% |
| Saturated fat: | 0g | 1% |
| Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 50mg | 2% |
| Total carbohydrate: | 2g | 1% |
| Dietary fiber: | 1g | 4% |
| Total sugars: | 0g | -- |
| Protein: | 1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.3mg | 2% |
| Potassium: | 70mg | 2% |
| Vitamin B12: | 2.4mcg | 100% |
| Iodine: | 136mcg | 90% |
| * The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Toasted Sesame Oil*, Sunflower Oil*, Sea Salt. *Organic.
Made on shared equipment that also processes soy.




Toasted Sesame Seaweed Snacks
Toasted Sesame Seaweed Snacks
Open sesame! Unleash a wave of flavor with our Premium Organic Toasted Sesame Seaweed Snacks.
Our premium organic seaweed is roasted to light, crispy perfection and seasoned with sea salt. Each bite is a celebration of taste, delivering a subtle hint of sea salt that compliments the nutty undertones of toasted sesame.
Our seaweed snacks are not just delicious; they're also a healthier alternative to satisfy your snack cravings. Packed with vitamins, minerals, and antioxidants, they offer a guilt-free indulgence you'll want to reach for every time.
So open up your mind and your taste buds to the perfect substitute for your cravings. Open sesame to a snack experience that's as unique as it is nutritious.
Nutrition Facts
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 1.5g | 2% |
| Saturated fat: | 0g | 1% |
| Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 50mg | 2% |
| Total carbohydrate: | 2g | 1% |
| Dietary fiber: | 1g | 4% |
| Total sugars: | 0g | -- |
| Protein: | 1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.3mg | 2% |
| Potassium: | 70mg | 2% |
| Vitamin B12: | 2.4mcg | 100% |
| Iodine: | 136mcg | 90% |
| * The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Toasted Sesame Oil*, Sunflower Oil*, Sea Salt. *Organic.
Made on shared equipment that also processes soy.




Find Gimme near you:
& iodine
paleo/
plant
based
Nutrition Facts
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 1.5g | 2% |
| Saturated fat: | 0g | 1% |
| Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 50mg | 2% |
| Total carbohydrate: | 2g | 1% |
| Dietary fiber: | 1g | 4% |
| Total sugars: | 0g | -- |
| Protein: | 1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.3mg | 2% |
| Potassium: | 70mg | 2% |
| Vitamin B12: | 2.4mcg | 100% |
| Iodine: | 136mcg | 90% |
| * The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Toasted Sesame Oil*, Sunflower Oil*, Sea Salt. *Organic.
Made on shared equipment that also processes soy.





-
A low calorie food
-
1 serving of vegetables per 10g
-
Naturally gluten-free
-
Helps de-acidify the ocean
-
Captures CO2
-
Zero input food
Don't take our word for it.
Trust our customers.
Trust our customers.
-
5 out of 5 stars
-
★★★★★5 out of 5 stars
Yummy and twice the amount of regular Nori snacks
I've been ordering Nori snacks for a while now. These were more expensive. However, upon comparing the weight of product with other brands, this is almost 2 1/2 times more, making it a great buy. Really great tasting too.
Stacy B. -
★★★★★5 out of 5 stars
Fresh and delicious. Nice snack.
I eat a lot of seaweed. These packets from Gimme Seaweed are fresh and delicious. The flavor is great and they hit the spot.
John T.
Hungry for more?
-
Sold out -
-
-
Sold out -
Sold out -
Sold out -
Sold outSold out